
When to go
Species calendar
How many of our destinations commonly target each fish, month by month, with the peak destinations named. Built from each destination's sourced season data.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bass | 1 | 1 | 2 | 3 | 6 | 7 | 7 | 6 | 6 | 5 | 3 | 1 |
| Bonefish | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Halibut | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · |
| Mahi-mahi | 2 | 2 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 2 |
| Marlin | 2 | 2 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 2 |
| Muskie | · | · | · | · | · | 2 | 2 | 2 | 2 | 1 | · | · |
| Northern pike | 3 | 3 | 1 | · | 2 | 3 | 2 | 2 | 2 | 1 | · | 2 |
| Redfish | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
| Sailfish | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 |
| Salmon | · | · | · | 1 | 2 | 3 | 3 | 3 | 3 | 2 | · | · |
| Tarpon | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 1 |
| Trout | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tuna | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 6 |
| Walleye | 6 | 6 | 5 | 3 | 6 | 8 | 8 | 7 | 7 | 7 | 4 | 5 |
| Bluefish | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 |
| Catfish | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cobia | · | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · |
| Crappie | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Flounder | · | · | · | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | · |
| Grouper | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| King mackerel | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| Lake trout | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Panfish | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 1 | 3 |
| Permit | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 |
| Rockfish | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · |
| Roosterfish | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Snapper | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
| Snook | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Speckled trout | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Steelhead | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 |
| Striped bass | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 |
| Wahoo | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 3 |
These are broad seasonal patterns from state agencies, official tourism boards and other sources cited on each destination page. Runs, water temperatures and regulations change year to year and can close a fishery. Check current conditions and rules before you book.