
Plan your trip
Fishing trip budget calculator
Enter the quotes and prices you have. The calculator adds the tip, splits it per person and shows what is driving the total.
Your trip
Use real quotes where you can. Nothing you type leaves your browser.
Price context, with sources
Published figures are scarce and some are old. Use these to sanity-check a quote, not as today's prices. More in what a fishing charter costs and the trip budget guide.
| What | Figure | Year | Source |
|---|---|---|---|
| Half-day private charter (4 hours, up to six anglers), median advertised price | $600 per boat | 2015 | NOAA Fisheries, NMFS-SEFSC-694 (Southeast U.S.) |
| Full-day private charter (8 hours, up to six anglers), median advertised price | About $1,195 per boat | 2015 | NOAA Fisheries, NMFS-SEFSC-694 (Southeast U.S.) |
| Long-day private charter (12 hours), median advertised price | $1,800 per boat | 2015 | NOAA Fisheries, NMFS-SEFSC-694 (Southeast U.S.) |
| Headboat (party boat) half day, median ticket | $60 per person | 2015 | NOAA Fisheries, NMFS-SEFSC-694 (Southeast U.S.) |
| Bluewater (tuna and billfish) charter, average fare by region | $1,223 (Southeast) to $2,450 (Northeast) per boat | 2013 | NOAA Fisheries, NMFS-OSF-4 |
| Alaska fishing lodge package, broad range | About $3,000 to $10,000 per person | checked October 2026 | Travel Alaska |
| Charter crew tip, common guideline | 15 to 20 percent of the charter cost | checked October 2026 | Florida Sportsman; Florida Keys and Key West travel FAQ |
Prices have risen since the NOAA studies; expect today's rates to differ by port, boat and season.